loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 30, 2024 79.27 46.74 0.26
T Bills-TBILL-364D Apr 30, 2024 29.52 17.41 0.25
Reverse Repo-TREPS Apr 30, 2024 25.74 15.17 7.36
Certificate of Deposits-ICICI Bank Apr 30, 2024 14.88 8.77 0.24
Certificate of Deposits-Kotak Mahindra P Apr 30, 2024 4.98 2.94 0.30
Certificate of Deposits-A Birla Finance Apr 30, 2024 4.99 2.94 0.30
Certificate of Deposits-Bank of Baroda Apr 30, 2024 4.96 2.92 0.24
Certificate of Deposits-Axis Bank Apr 30, 2024 4.95 2.92 0.00
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2024 0.42 0.25 0.12
Net CA & Others-Net CA & Others Apr 30, 2024 -0.10 -0.06 -131.23